EAP235-WALL
Omada AC1200 Kablosuz MU-MIMO Gigabit Duvar Tipi Kablosuz Erişim Noktası EAP235
- Elegant Appearance: 15 mm ultra slimmest and conspicuous design blends into hotel rooms, hospital, offices, dormitories and any other environments
- Easy Installation and PoE-enabled: Easy-mount construction allows effortless installation into standard EU/US wall junction box and PoE compatibility helps for flexible deployment
- Interface: 4 Gigabit Ethernet ports for bridging (1*uplink + 3*downlink), with one downlink port supporting PoE pass-through to provide power for wired device
- High Capacity: Dual-Band 802.11ac Wave 2 with 2×2 MU-MIMO provides wireless speeds of up to 1,200 Mbps and great compatibility to connect varieties of devices
- Cloud management and Omada app supported for ultra-convenience and easy management
- Enterprise class Wi-Fi security helps to decrease network security threats
- Secure guest network along with Facebook Wi-Fi/SMS authentication options and wireless security technology
- Donanım Özellikleri
- Kablosuz Özellikleri
- Yönetim
- Diğerleri
DONANIM ÖZELLİKLERİ | |
---|---|
Arabirim | Uplink: 10/100/1000 Mbps Ethernet Port*1 Downlink: 10/100/1000 Mbps Ethernet Port*3 (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input and the maximum output is 13W.) |
Fiziksel Güvenlik Kilidi | Yes |
Buton | Reset |
Güç Kaynağı | 802.3af/802.3at PoE |
Güç Tüketimi | 9.8 watts /24.4 watts (PoE Out Included) |
Dimensions | 143 × 86 × 20mm (5.6 × 3.4 × 0.8 in) |
Anten | 2 Dual-Band Antennas 2.4GHz: 2*4dBi 5GHz: 2*4dBi |
Montaj | Wall Plate Mounting |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11a/b/g/n/ac |
Frekans | 2.4GHz and 5GHz |
Bağlantı Hızı | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Kablosuz Fonksiyonlar | 16 SSIDs(Up to 8 SSIDs on each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Band Steering Beamforming Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Kablosuz Güvenlik | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise |
İletim Gücü | CE: ≤20 dBm (2.4 GHz, EIRP) ≤23 dBm (5 GHz, EIRP) FCC: ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
YÖNETİM | |
---|---|
Omada Cloud Access | Yes |
Omada App | Yes |
Omada Cloud Controller | Yes |
Omada Controller Software | Yes |
Eposta Uyarı | Yes |
LED Açık/Kapalı Kontrolü | Yes |
MAC Erişim Kontrolü Yönetimi | Yes |
SNMP | v1,v2c |
Yerel/Uzak Sistem Günlüğü Kaydı | Local/Remote Syslog |
SSH | Yes |
Web-tabanlı Yönetim | HTTP/HTTPS |
L3 Yönetim | Yes |
Multi-site Yönetim | Yes |
Management VLAN | Yes |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, RoHS |
Paket İçeriği | Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point EAP235-Wall Installation Guide Mounting Screw |
Sistem Gereksinimleri | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Ortam | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |